NIOSH Publication No. 2005-151:

NIOSH Pocket Guide to Chemical Hazards

September 2005

 

INDEX of Primary Chemical Names

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  

C

SEQ CHEMICAL NAME CAS No. RTECS No.
0087* Cadmium dust (as Cd) 7440-43-9 EU9800000
0088* Cadmium fume (as Cd) 1306-19-0 EV1930000
0089* Calcium arsenate (as As) 7778-44-1 CG0830000
0090* Calcium carbonate 1317-65-3 EV9580000
0091* Calcium cyanamide 156-62-7 GS6000000
0092* Calcium hydroxide 1305-62-0 EW2800000
0093* Calcium oxide 1305-78-8 EW3100000
0094* Calcium silicate 1344-95-2 VV9150000
0095* Calcium sulfate 7778-18-9 WS6920000
0096* Camphor (synthetic) 76-22-2 EX1225000
0097* Caprolactam 105-60-2 CM3675000
0098* Captafol 2425-06-1 GW4900000
0099* Captan 133-06-2 GW5075000
0100* Carbaryl 63-25-2 FC5950000
0101* Carbofuran 1563-66-2 FB9450000
0102* Carbon black 1333-86-4 FF5800000
0103* Carbon dioxide 124-38-9 FF6400000
0104* Carbon disulfide 75-15-0 FF6650000
0105* Carbon monoxide 630-08-0 FG3500000
0106* Carbon tetrabromide 558-13-4 FG4725000
0107* Carbon tetrachloride 56-23-5 FG4900000
0108* Carbonyl fluoride 353-50-4 FG6125000
0109* Catechol 120-80-9 UX1050000
0110* Cellulose 9004-34-6 FJ5691460
0111* Cesium hydroxide 21351-79-1 FK9800000
0112* Chlordane 57-74-9 PB9800000
0113* Chlorinated camphene 8001-35-2 XW5250000
0114* Chlorinated diphenyl oxide    
0115* Chlorine 7782-50-5 FO2100000
0116* Chlorine dioxide 10049-04-4 FO3000000
0117* Chlorine trifluoride 7790-91-2 FO2800000
0118* Chloroacetaldehyde 107-20-0 AB2450000
0119* alpha-Chloroacetophenone 532-27-4 AM6300000
0120* Chloroacetyl chloride 79-04-9 AO6475000
0121* Chlorobenzene 108-90-7 CZ0175000
0122* o-Chlorobenzylidene malononitrile 2698-41-1 OO3675000
0123* Chlorobromomethane 74-97-5 PA5250000
0124* Chlorodifluoromethane 75-45-6 PA6390000
0125* Chlorodiphenyl (42% chlorine) 53469-21-9 TQ1356000
0126* Chlorodiphenyl (54% chlorine) 11097-69-1 TQ1360000
0127* Chloroform 67-66-3 FS9100000
0128* bis-Chloromethyl ether 542-88-1 KN1575000
0129* Chloromethyl methyl ether 107-30-2 KN6650000
0130* 1-Chloro-1-nitropropane 600-25-9 TX5075000
0131* Chloropentafluoroethane 76-15-3 KH7877500
0132* Chloropicrin 76-06-2 PB6300000
0133* beta-Chloroprene 126-99-8 EI9625000
0134* o-Chlorostyrene 2039-87-4 WL4160000
0135* o-Chlorotoluene 95-49-8 XS9000000
0136* 2-Chloro-6-trichloromethyl pyridine 1929-82-4 US7525000
0137* Chlorpyrifos 2921-88-2 TF6300000
0138* Chromic acid and chromates 1333-82-0 GB6650000
0139* Chromium(II) compounds (as Cr)    
0140* Chromium(III) compounds (as Cr)    
0141* Chromium metal 7440-47-3 GB4200000
0142* Chromyl chloride 14977-61-8 GB5775000
0143* Clopidol 2971-90-6 UU7711500
0144* Coal dust   GF8281000
0145* Coal tar pitch volatiles 65996-93-2 GF8655000
0147* Cobalt carbonyl (as Co) 10210-68-1 GG0300000
0148* Cobalt hydrocarbonyl (as Co) 16842-03-8 GG0900000
0146* Cobalt metal dust and fume (as Co) 7440-48-4 GF8750000
0149* Coke oven emissions   GH0346000
0150* Copper (dusts and mists, as Cu) 7440-50-8 GL5325000
0151* Copper fume (as Cu) 1317-38-0 GL7900000
0152* Cotton dust (raw)   GN2275000
0153* Crag® herbicide 136-78-7 KK4900000
0155* m-Cresol 108-39-4 GO6125000
0154* o-Cresol 95-48-7 GO6300000
0156* p-Cresol 106-44-5 GO6475000
0157* Crotonaldehyde 4170-30-3 GP9499000
0158* Crufomate 299-86-5 TB3850000
0159* Cumene 98-82-8 GR8575000
0160* Cyanamide 420-04-2 GS5950000
0161* Cyanogen 460-19-5 GT1925000
0162* Cyanogen chloride 506-77-4 GT2275000
0163* Cyclohexane 110-82-7 GU6300000
0164* Cyclohexanethiol 1569-69-3 GV7525000
0165* Cyclohexanol 108-93-0 GV7875000
0166* Cyclohexanone 108-94-1 GW1050000
0167* Cyclohexene 110-83-8 GW2500000
0168* Cyclohexylamine 108-91-8 GX0700000
0169* Cyclonite 121-82-4 XY9450000
0170* Cyclopentadiene 542-92-7 GY1000000
0171* Cyclopentane 287-92-3 GY2390000
0172* Cyhexatin 13121-70-5 WH8750000

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  

Pocket Guide cover