NIOSH Publication No. 2005-151:

NIOSH Pocket Guide to Chemical Hazards

September 2005

 

INDEX of Primary Chemical Names

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  

T

SEQ CHEMICAL NAME CAS No. RTECS No.
0583* 2, 4, 5-T 93-76-5 AJ8400000
0584* Talc (containing no asbestos and less than 1% quartz) 14807-96-6 WW2710000
0585* Tantalum (metal and oxide dust, as Ta) 7440-25-7 WW5505000
0586* TEDP 3689-24-5 XN4375000
0587* Tellurium 13494-80-9 WY2625000
0588* Tellurium hexafluoride 7783-80-4 WY2800000
0589* Temephos 3383-96-8 TF6890000
0590* TEPP 107-49-3 UX6825000
0592* m-Terphenyl 92-06-8 WZ6470000
0591* o-Terphenyl 84-15-1 WZ6472000
0593* p-Terphenyl 92-94-4 WZ6475000
0594* 2, 3, 7, 8-Tetrachloro-dibenzo-p-dioxin 1746-01-6 HP3500000
0595* 1, 1, 1, 2-Tetrachloro-2, 2-difluoroethane 76-11-9 KI1425000
0596* 1, 1, 2, 2-Tetrachloro-1, 2-difluoroethane 76-12-0 KI1420000
0597* 1, 1, 1, 2-Tetrachloroethane 630-20-6 KI8450000
0598* 1, 1, 2, 2-Tetrachloroethane 79-34-5 KI8575000
0599* Tetrachloroethylene 127-18-4 KX3850000
0600* Tetrachloronaphthalene 1335-88-2 QK3700000
0601* Tetraethyl lead (as Pb) 78-00-2 TP4550000
0602* Tetrahydrofuran 109-99-9 LU5950000
0603* Tetramethyl lead (as Pb) 75-74-1 TP4725000
0604* Tetramethyl succinonitrile 3333-52-6 WN4025000
0605* Tetranitromethane 509-14-8 PB4025000
0606* Tetrasodium pyrophosphate 7722-88-5 UX7350000
0607* Tetryl 479-45-8 BY6300000
0608* Thallium (soluble compounds, as Tl)    
0609* 4, 4'-Thiobis(6-tert-butyl-m-cresol) 96-69-5 GP3150000
0610* Thioglycolic acid 68-11-1 AI5950000
0611* Thionyl chloride 7719-09-7 XM5150000
0612* Thiram 137-26-8 JO1400000
0613* Tin 7440-31-5 XP7320000
0614* Tin (organic compounds, as Sn)    
0615* Tin(II) oxide (as Sn) 21651-19-4 XQ3700000
0616* Tin(IV) oxide (as Sn) 18282-10-5 XQ4000000
0617* Titanium dioxide 13463-67-7 XR2275000
0618* o-Tolidine 119-93-7 DD1225000
0619* Toluene 108-88-3 XS5250000
0620* Toluenediamine 25376-45-8< XS9445000
0621* Toluene-2, 4-diisocyanate 584-84-9 CZ6300000
0623* m-Toluidine 108-44-1 XU2800000
0622* o-Toluidine 95-53-4 XU2975000
0624* p-Toluidine 106-49-0 XU3150000
0625* Tributyl phosphate 126-73-8 TC7700000
0626* Trichloroacetic acid 76-03-9 AJ7875000
0627* 1, 2, 4-Trichlorobenzene 120-82-1 DC2100000
0628* 1, 1, 2-Trichloroethane 79-00-5 KJ3150000
0629* Trichloroethylene 79-01-6 KX4550000
0630* Trichloronaphthalene 1321-65-9 QK4025000
0631* 1, 2, 3-Trichloropropane 96-18-4 TZ9275000
0632* 1, 1, 2-Trichloro-1, 2, 2-trifluoroethane 76-13-1 KJ4000000
0633* Triethylamine 121-44-8 YE0175000
0634* Trifluorobromomethane 75-63-8 PA5425000
0635* Trimellitic anhydride 552-30-7 DC2050000
0636* Trimethylamine 75-50-3 PA0350000
0637* 1, 2, 3-Trimethylbenzene 526-73-8 DC3300000
0638* 1, 2, 4-Trimethylbenzene 95-63-6 DC3325000
0639* 1, 3, 5-Trimethylbenzene 108-67-8 OX6825000
0640* Trimethyl phosphite 121-45-9 TH1400000
0641* 2, 4, 6-Trinitrotoluene 118-96-7 XU0175000
0642* Triorthocresyl phosphate 78-30-8 TD0350000
0643* Triphenylamine 603-34-9 YK2680000
0644* Triphenyl phosphate 115-86-6 TC8400000
0645* Tungsten 7440-33-7 YO7175000
0647* Tungsten carbide (cemented) 1: YO7350000
0646* Tungsten (soluble compounds, as W)    
0648* Turpentine 8006-64-2 YO8400000

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z  

Pocket Guide cover